For claims to be considered under a BMC-84 bond, a bond claim notice must be received within 60 days following the date of FMCSA’s publication of the bond cancellation notice. Claims received after the 60-day period will not be accepted. A listing of bonds cancelled in accordance with 49 U.S.C. Sect. 13906 is listed below.
PUBLIC ADVERTISEMENT FOR
FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION
FORM BMC-84 CLAIMS
Universal Fire & Casualty Insurance Company (“UFCIC”) provides this public notice pursuant to 49 U.S.C. § 13906. The following brokers or freight forwards for which UFCIC has issued bonds has experienced “financial failure or insolvency.” Accordingly, UFCIC, as surety provider of the broker, shall publicly advertise for claims for sixty (60) days beginning on the date of publication by the Secretary of the notice to cancel the financial security. UFCIC submits this notice in accordance with 49 U.S.C. § 13906. UFCIC nor its agents express any opinion as to the overall financial condition of the broker or freight forwarder. Claimants should take reasonable steps to protect their own interests.
To Present a Claim/Inquiry:
Email: claims@ufcic.com
All claims must be presented in writing before the expiration of the 60 day publication period. Insufficient or untimely submittal of claims documentation may result in denial of such claim. Pursuant to the foregoing, UFCIC gives notice that the following property brokers for which it has issued bonds are believed to have experienced “financial failure or insolvency:”
CANCELLATIONS
| Business Name | MC Number | Bond Number | Bond Amount | Date Cancellation Initiated with FMCSA | End of 30 Day Cancellation Period | Cancellation Notice Publish Date | End of 60 Day Reporting Period | 
|---|---|---|---|---|---|---|---|
| TOBICO TRANSPORTATION LLP | MC00931429 | 10000546 | $75,000 | 2/15/2024 | 3/15/2024 | 2/20/2024 | 4/20/2024 | 
| SINGH FREIGHT INC. | MC01288454 | 10000506 | $75,000 | 6/21/2024 | 7/21/2024 | 6/24/2024 | 8/24/2024 | 
| FRONTIER SUPPORT LOGISTICS LLC | MC00116569 | 10001060 | $75,000 | 7/2/2024 | 8/2/2024 | 6/23/2024 | 8/23/2024 | 
| OZARK TRANSPORT GROUP LLC | MC1638311 | 99200014 | $75,000 | 8/12/2024 | 9/12/2024 | 8/16/2024 | 10/16/2024 | 
| CAR BROKERS | MC1607135 | 10000842 | $75,000 | 9/16/2024 | 10/16/2024 | 9/19/2024 | 11/18/2024 | 
| RAA TRANS | MC347788 | 10000807 | $75,000 | 9/20/2024 | 10/20/2024 | 9/23/2024 | 11/23/2024 | 
| SSPI GROUP INC | MC00039098 | 10000508 | $75,000 | 9/23/2024 | 10/23/2024 | 9/26/2024 | 11/26/2024 | 
| WEST TEXAS LOGISTICS LLC | MC1158561 | 10000603 | $75,000 | 10/3/2024 | 11/3/2024 | 10/7/2024 | 12/7/2024 | 
| WOLF RIVER LOGISTICS INC | MC103747 | 10000731 | $75,000 | 10/6/2024 | 11/6/2024 | 10/10/2024 | 12/10/2024 | 
| DARK HORSE LOGISTICS LLC | MC1303894 | 10001568 | $75,000 | 10/10/2024 | 11/10/2024 | 10/15/2024 | 12/14/2024 | 
| GRAVITY CONCEPTS LIMITED COMPANY | MC1423250 | 10001046 | $75,000 | 10/10/2024 | 11/10/2024 | 10/15/2024 | 12/14/2024 | 
| MVP WORLDWIDE LOGISTICS LLC | MC1449552 | 10001202 | $75,000 | 10/16/2024 | 11/16/2024 | 10/21/2024 | 12/20/2024 | 
| ONE WAY LOAD | MC01649789 | 77000079 | $75,000 | 10/16/2024 | 11/16/2024 | 10/21/2024 | 12/21/2024 | 
| FREIGHT LANE SOLUTIONS LLC | MC879957 | 77000024 | $75,000 | 11/18/2024 | 12/18/2024 | 11/21/2024 | 1/20/2025 | 
| T S EXPEDITING SERVICES LLC | MC00157889 | 77000092 | $75,000 | 11/18/2024 | 12/18/2024 | 11/18/2024 | 1/18/2025 | 
| PFL LOGISTICS LLC | MC00914174 | 28917 | $75,000 | 11/21/2024 | 12/21/2024 | 11/25/2024 | 1/25/2025 | 
| RECREATIONAL RV BROKERS LLC | MC01144497 | 10001490 | $75,000 | 11/25/2024 | 12/25/2024 | 11/29/2024 | 1/29/2025 | 
| TOMES FREIGHT INC | MC1661969 | 77000058 | $75,000 | 12/15/2024 | 1/15/2025 | 12/19/2024 | 2/17/2025 | 
| MPS FREIGHT INC | MC01672450 | 77000089 | $75,000 | 12/25/2024 | 1/25/2024 | 12/30/2024 | 02/29/2025 | 
| AJB FREIGHT LLC | MC1652624 | 77000043 | $75,000 | 12/29/2024 | 1/29/2025 | 1/2/2025 | 3/3/2025 | 
| AFC WORLDWIDE INC | MC370132 | 77000041 | $75,000 | 12/30/2024 | 1/30/2025 | 1/3/2025 | 3/3/2025 | 
| CIOCCA FREIGHT INC | MC01673375 | 77000093 | $75,000 | 12/30/2024 | 1/30/2025 | 1/3/2025 | 3/3/2025 | 
| CRAIG MOVERS INC | MC01672343 | 77000088 | $75,000 | 12/30/2024 | 1/30/2025 | 1/3/2025 | 3/3/2025 | 
| MYPOINT LOGISTICS INC | MC01645572 | 77000059 | $75,000 | 12/30/2024 | 1/30/2025 | 1/3/2025 | 3/3/2025 | 
| OCEANBREEZE BROKERAGE INC | MC01661317 | 77000056 | $75,000 | 12/30/2024 | 1/30/2025 | 1/3/2025 | 3/3/2025 | 
| RTM FREIGHT LLC | MC01669696 | 77000106 | $75,000 | 12/30/2024 | 1/30/2025 | 1/3/2025 | 3/3/2025 | 
| TRANSLOOP NETWORK INC | MC1644600 | 77000040 | $75,000 | 12/30/2024 | 1/30/2025 | 1/3/2025 | 3/4/2025 | 
| IMPERIAL AUTO SHIPPING LLC | MC1664415 | 77000057 | $75,000 | 1/8/2025 | 2/8/2025 | 1/13/2025 | 3/14/2025 | 
| JIT OF CONCORD INC | MC1624443 | 10001088 | $75,000 | 1/16/2025 | 2/16/2025 | 1/21/2025 | 3/22/2025 | 
| THACKER & SONS INC | FF62713 | 10000763 | $75,000 | 1/16/2025 | 2/16/2025 | 1/21/2025 | 3/22/2025 | 
| PC GLOBAL LOGISTICS INC | MC1201116 | 10000833 | $75,000 | 1/28/2025 | 2/28/2025 | 1/29/2025 | 3/30/2025 | 
| TALON LOGISTICS INC | MC604820 | 77000014 | $75,000 | 1/28/2025 | 2/28/2025 | 1/29/2025 | 3/30/2025 | 
| MJ GRACE ENTERPRISE LLC | MC1603735 | 10000993 | $75,000 | 2/2/2025 | 3/2/2025 | 2/3/2025 | 4/3/2025 | 
| FOXPRO LOGISTICS | MC1402728 | 77000023 | $75,000 | 2/5/2025 | 3/5/2025 | 2/6/2025 | 4/7/2025 | 
| ORACLE LOGISTICS LLC | MC1656986 | 99200039 | $75,000 | 2/13/2025 | 7/23/2025 | 7/23/2025 | |
| FORCE FREIGHT LOGISTICS LLC | MC194885 | 10000858 | $75,000 | 2/14/2025 | 3/14/2025 | 2/18/2025 | 4/19/2025 | 
| ROAD WARRIOR TRANSPORT LLC | MC1654728 | 77000022 | $75,000 | 2/14/2025 | 3/14/2025 | 2/18/2025 | 4/19/2025 | 
| SKY RADIANT INC | MC1472994 | 10000955 | $75,000 | 2/19/2025 | 3/20/2025 | 2/21/2025 | 4/22/2025 | 
| FREIGHTVANA LOGISTICS LLC | MC1195643 | 10001027 | $75,000 | 3/6/2025 | 4/6/2025 | 3/10/2025 | 5/9/2025 | 
| FREIGHTPLAN LLC | MC1662518 | 77000045 | $75,000 | 3/10/2025 | 4/10/2025 | 3/14/2025 | 5/13/2025 | 
| FUZ GLOBAL LOGISTICS LLC | MC1616950 | 99200152 | $75,000 | 3/10/2025 | 4/10/2025 | 3/14/2025 | 5/13/2025 | 
| NEXA TRUCKING SERVICES CORP | MC1574655 | 99200149 | $75,000 | 3/10/2025 | 4/10/2025 | 3/14/2025 | 5/13/2025 | 
| SENO CARGO INC | MC1580866 | 99200114 | $75,000 | 3/10/2025 | 4/10/2025 | 3/14/2025 | 5/13/2025 | 
| AIM EXPRESS LLC | MC1651630 | 99200148 | $75,000 | 3/12/2025 | 4/12/2025 | 3/17/2025 | 5/16/2025 | 
| AMERICAN GLOBAL FREIGHT SOLUTIONS LLC | MC1579089 | 99200159 | $75,000 | 3/12/2025 | 4/12/2025 | 3/17/2025 | 5/16/2025 | 
| AUTOOUTLET LLC | MC1655984 | 99200185 | $75,000 | 3/12/2025 | 4/12/2025 | 3/17/2025 | 5/16/2025 | 
| BUYTOAMERICA CORPORATION | MC1394266 | 99200084 | $75,000 | 3/12/2025 | 4/12/2025 | 3/17/2025 | 5/16/2025 | 
| CROSS COUNTRY VAN LINES LLC | MC1674505 | 99200224 | $75,000 | 3/12/2025 | 4/12/2025 | 3/17/2025 | 5/16/2025 | 
| CURRENT TRANSPORTATION LLC | MC01472642 | 99200232 | $75,000 | 3/12/2025 | 4/12/2025 | 3/17/2025 | 5/16/2025 | 
| J G TRUCKING INCORPORATED | MC1572132 | 99200086 | $75,000 | 3/12/2025 | 4/12/2025 | 3/17/2025 | 5/16/2025 | 
| MANDEEP K GILL DBA PUBLIC LOGISTICS | MC1207702 | 99200221 | $75,000 | 3/12/2025 | 4/12/2025 | 3/17/2025 | 5/16/2025 | 
| NORTHERN LOGISTICS SOLUTIONS LLC | MC1669368 | 99200189 | $75,000 | 3/12/2025 | 4/12/2025 | 3/17/2025 | 5/16/2025 | 
| OWNER OPERATOR DIRECT CARRIER COMPANY | MC1590544 | 99200034 | $75,000 | 3/12/2025 | 4/12/2025 | 3/17/2025 | 5/16/2025 | 
| WESTERN INTEGRITY OILFIELD SERVICES LLP | MC1662859 | 99200217 | $75,000 | 3/12/2025 | 4/12/2025 | 3/17/2025 | 5/16/2025 | 
| RELENTLESS FREIGHT SERVICES LLC | MC1659115 | 77000039 | $75,000 | 3/17/2025 | 4/17/2025 | 3/21/2025 | 5/20/2025 | 
| STRAIGHT ROAD TRANSPORTATION INC | MC980488 | 77000097 | $75,000 | 3/17/2025 | 4/17/2025 | 3/21/2025 | 5/20/2025 | 
| HHAL LOGISTICS LLC | FF61293 | 99200040 | $75,000 | 3/27/2025 | 4/27/2025 | 3/31/2025 | 5/30/2025 | 
| TD3 ENTERPRISE LLC | MC1641058 | 99200060 | $75,000 | 3/27/2025 | 4/27/2025 | 3/31/2025 | 5/30/2025 | 
| TEXAS RV TRANSPORT LLC | MC1652567 | 99200031 | $75,000 | 3/27/2025 | 4/27/2025 | 3/31/2025 | 5/30/2025 | 
| LINEHAUL TRUCKING LLC | MC01590727 | 99200229 | $75,000 | 4/25/2025 | 6/2/2025 | 4/25/2025 | 6/25/2025 | 
| TIER1 LOGISTICS INC | MC1650685 | 10001271 | $75,000 | 6/13/2025 | 7/13/2025 | 6/16/2025 | 8/16/2025 | 
| FREEDOM AUTO TRANSPORT LLC | MC720433 | 100000433 | $75,000 | 7/9/2025 | 8/8/2025 | 7/14/2025 | 9/13/2025 | 
| GOOGOL FREIGHT LLC | MC1571641 | 77000044 | $75,000 | 8/7/2025 | 9/6/2025 | 8/11/2025 | 9/10/2025 | 
| JR WORLD GROUP INC | MC1469441 | 10001506 | $75,000 | 8/26/2025 | 9/25/2025 | N/A | N/A | 
| PRODIGEE LOGISTICS LLC | MC1318324 | 100000467 | $75,000 | 8/28/2025 | 9/27/2025 | N/A | N/A | 

